Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
28.11.2023 141.34 MB 65.78 MB 352.00 KB 798.00 KB
27.11.2023 139.85 MB 44.36 MB 871.00 KB 365.00 KB
26.11.2023 131.38 MB 27.48 MB 386.00 KB 495.00 KB
25.11.2023 134.51 MB 31.04 MB 519.00 KB 37.00 KB
24.11.2023 133.83 MB 24.60 MB 851.00 KB 617.00 KB
23.11.2023 152.62 MB 98.20 MB 634.00 KB 208.00 KB
22.11.2023 155.31 MB 103.88 MB 315.00 KB 896.00 KB
21.11.2023 169.02 MB 73.11 MB 17.00 KB 113.00 KB
20.11.2023 112.63 MB 14.50 MB 645.00 KB 514.00 KB
19.11.2023 145.01 MB 63.08 MB 8.00 KB 87.00 KB
18.11.2023 140.34 MB 45.12 MB 350.00 KB 127.00 KB
17.11.2023 155.45 MB 88.57 MB 464.00 KB 587.00 KB
16.11.2023 183.94 MB 167.58 MB 958.00 KB 590.00 KB
15.11.2023 158.38 MB 108.03 MB 389.00 KB 32.00 KB
14.11.2023 167.41 MB 122.65 MB 419.00 KB 662.00 KB
13.11.2023 135.12 MB 34.62 MB 128.00 KB 639.00 KB
12.11.2023 154.86 MB 43.56 MB 882.00 KB 575.00 KB
11.11.2023 132.15 MB 30.29 MB 158.00 KB 293.00 KB
10.11.2023 149.56 MB 71.51 MB 574.00 KB 519.00 KB
09.11.2023 144.58 MB 49.18 MB 599.00 KB 181.00 KB
08.11.2023 149.33 MB 78.19 MB 343.00 KB 196.00 KB
07.11.2023 158.02 MB 103.34 MB 24.00 KB 351.00 KB
06.11.2023 310.25 MB 94.25 MB 257.00 KB 251.00 KB
05.11.2023 134.09 MB 29.49 MB 96.00 KB 498.00 KB
04.11.2023 141.80 MB 46.54 MB 816.00 KB 549.00 KB
03.11.2023 165.16 MB 117.56 MB 164.00 KB 570.00 KB
02.11.2023 147.37 MB 62.93 MB 374.00 KB 949.00 KB
01.11.2023 164.82 MB 110.90 MB 840.00 KB 919.00 KB
31.10.2023 138.86 MB 39.01 MB 879.00 KB 8.00 KB
30.10.2023 147.43 MB 62.72 MB 436.00 KB 734.00 KB
Month RX TX Avg Rx Avg TX
November 4.21 GB 1.90 GB 145.00 KB 330.00 KB
October 4.15 GB 1.16 GB 43.00 KB 507.00 KB
September 4.47 GB 1.29 GB 204.00 KB 873.00 KB
August 4.06 GB 1.55 GB 554.00 KB 26.00 KB
July 4.11 GB 1.81 GB 404.00 KB 630.00 KB
June 3.96 GB 1.48 GB 413.00 KB 558.00 KB
May 3.84 GB 945.54 MB 606.00 KB 551.00 KB
April 3.79 GB 1020.75 MB 40.00 KB 764.00 KB
March 3.89 GB 1004.23 MB 168.00 KB 237.00 KB
February 3.53 GB 1.03 GB 491.00 KB 819.00 KB
January 4.13 GB 1.72 GB 860.00 KB 642.00 KB
December 4.07 GB 992.51 MB 102.00 KB 522.00 KB