|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | PA7LIM-D | Dongle | 22.12.2025 21:10 | 15 days 12:02:27 s | DPlus | H | *.*.54.49 | ||||
| 2 | XRFIS0-H | XRF-Link | 07.12.2025 11:35 | 15 days 12:02:01 s | DExtra | H | *.*.206.201 | ||||
| 3 | XRF585-H | XRF-Link | 18.12.2025 23:54 | 15 days 12:01:57 s | DExtra | H | *.*.133.250 | ||||
| 4 | IU6BJT-B | 70cm | 14.12.2025 15:30 | 8 days 08:07:43 s | YSF | H | *.*.22.122 | ||||
| 5 | W6DS-B | 70cm | 22.12.2025 16:48 | 0 days 06:49:39 s | YSF | H | *.*.232.126 | ||||

