|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | XRF585-H | XRF-Link | 03.12.2025 09:08 | 129 days 19:35:41 s | DExtra | H | *.*.133.250 | ||||
| 2 | XRFIS0-H | XRF-Link | 09.08.2025 12:39 | 119 days 23:04:26 s | DExtra | H | *.*.206.201 | ||||
| 3 | IU6BJT-B | 70cm | 30.11.2025 17:57 | 6 days 16:45:58 s | YSF | H | *.*.22.122 | ||||
| 4 | PA7LIM-D | Dongle | 07.12.2025 09:06 | 3 days 15:42:42 s | DPlus | H | *.*.54.49 | ||||
| 5 | W6DS-B | 70cm | 06.12.2025 16:32 | 0 days 18:10:52 s | YSF | H | *.*.232.126 | ||||

