|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | XRF585-H | XRF-Link | 11.11.2025 23:20 | 105 days 02:34:48 s | DExtra | H | *.*.133.250 | ||||
| 2 | XRFIS0-H | XRF-Link | 09.08.2025 12:39 | 95 days 06:03:33 s | DExtra | H | *.*.206.201 | ||||
| 3 | PA7LIM-D | Dongle | 12.11.2025 13:02 | 0 days 23:46:24 s | DPlus | H | *.*.54.49 | ||||
| 4 | IU6BJT-B | 70cm | 12.11.2025 03:22 | 0 days 14:20:36 s | YSF | H | *.*.21.107 | ||||
| 5 | W6DS-B | 70cm | 12.11.2025 16:50 | 0 days 00:52:55 s | YSF | H | *.*.232.126 | ||||

